Presentations
| Presentation Title | Conference | Date | Size | Download |
| Establishing a TOGAF based Enterprise Architecture Practice using IBM Rational tools – Quickly | TOGAF October 2006 Conference - Lisbon | 25 October 2006 | 6.6Mb | .PPT |
| 5.2Mb | .ZIP | |||
| 3.3Mb | ||||
| Financial Benefits of adaptive approaches for the CFO/CIO | Agile Conference November 2006 - London | 9th November 2006 | 1Mb | .ppt |
| 600k | .zip | |||
| 64k | ||||
| Establishing an Enterprise Architecture Practice using IBM Rational tools – Quickly | Rational UK London User Group | 19th January 2007 | 7.7Mb | .ppt |
| Putting the 'Agile' into an Enterprise Architecture Process | TOGAF Enterprise Architecture Practitioners Conference - Cape Town 2007 | 13th March 2007 | 1.4Mb | .PPT |
| 752k | .ZIP | |||
| 490k | ||||
| Establishing an Enterprise Architecture Practice Based on the Open Group Architecture Framework Using IBM Rational Tools Quickly | IBM Rational Software Development Conference Orlando, Florida 2007 | 10th-14th June 2007 | 7.7Mb | .ppt |
| 5.6Mb | .zip | |||
| 4.0Mb | ||||
| 15Mb | .mp3 | |||
| Presentation Title | Conference | Date | Size | Download |
| The AgileEA Process Plug-in | EPF User Group Europe | May 2007 |
You are welcome to download these Presentations provided you make suitable reference to the Author and the Website when using any of the content.